On Installment:
3 Months |
6 Months |
9 Months |
12 Months
Availability: In Stock
Delivery Time: 8-10 Days
جب تک ارڈر نہ لگے اس وقت تک کوئی بھی ممبر
پروڈکٹ
کی امید نہ رکھیں.
پروڈکٹ ڈیلوری ہونے کا
ٹائمنگ اٹھ سے دس دن کے درمیان ہوگا
Brand: Infinix
Services: Seller:
Product Under Warranty
Cash on Delivery Available
Fazal.Manan
جب تک ارڈر نہ لگے اس وقت تک کوئی بھی ممبر
پروڈکٹ
کی امید نہ رکھیں
پروڈکٹ ڈیلوری ہونے کا ٹائمنگ اٹھ سے دس دن کے درمیان ہوگا
| Build
Smartphone deals
Infinix HOT cases
|
OS | Android 15 OS | |
|---|---|---|---|
| UI | XOS 15.1 | ||
| Dimensions | 166 x 76.6 x 7.7 mm | ||
| Weight | 188 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Sleek Black, Titanium Silver, Shadow Blue, Neon Red, Meadow Green, Soul Eye Purple | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G81 Ultimate (12 nm) | ||
| GPU | Mali-G52 MC2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.7 Inches | ||
| Resolution | 720 x 1600 Pixels (~262 PPI) | ||
| Extra Features | 120Hz, 700 nits (HBM) | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM, eMMC5.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera
Infinix phone financing
Infinix Hot 60i
|
Main | Single Camera: 50 MP, (wide), AF, Auxiliary lens, Dual LED Flash | |
| Features | HDR, Panorama, Video (1440p@30fps, 1080p@30fps) | ||
| Front | 8 MP, (wide) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (data transfer only; not for payments), Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m | ||
| Battery
Smartphone repair services
|
Capacity | 5160 mAh | |
| - Fast charging 45W wired, 50% in 24 min, 10W reverse wired, Bypass charging | |||