On Installment:
3 Months |
6 Months |
9 Months |
12 Months
Availability: In Stock
Delivery Time: 8-10 Days
جب تک ارڈر نہ لگے اس وقت تک کوئی بھی ممبر
پروڈکٹ
کی امید نہ رکھیں.
پروڈکٹ ڈیلوری ہونے کا
ٹائمنگ اٹھ سے دس دن کے درمیان ہوگا
Brand: Xiaomi Mobiles
Services: Seller:
Product Under Warranty
Cash on Delivery Available
Fazal.Manan
جب تک ارڈر نہ لگے اس وقت تک کوئی بھی ممبر
پروڈکٹ
کی امید نہ رکھیں
پروڈکٹ ڈیلوری ہونے کا ٹائمنگ اٹھ سے دس دن کے درمیان ہوگا
| Build
Mobile phone deals |
OS | Android 15 OS | |
|---|---|---|---|
| UI | HyperOS 2.0 | ||
| Dimensions | 169.48 x 80.45 x 8.40mm | ||
| Weight | 214 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Midnight Black, Titan Gray, Sandy Purple | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | ||
| GPU | Adreno 610 | ||
| Display
Best smartphone |
Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.9 Inches | ||
| Resolution | 1080 x 2340 Pixels (~374 PPI) | ||
| Extra Features | 144Hz | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + Auxiliary lens, LED Flash | |
| Features | HDR, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| Connectivity
Buy smartphones |
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0 | ||
| NFC | No | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | built-in + downloadable
Phone price comparison |
||
| Torch | Yes | ||
| Extra | IP64 dust tight and water resistant (water splashes) | ||
| Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
| - Fast battery 33W wired | |||