On Installment:
3 Months |
6 Months |
9 Months |
12 Months
| 18 Months
Availability: In Stock
Delivery Time: 8-10 Days
جب تک ارڈر نہ لگے اس وقت تک کوئی بھی ممبر
پروڈکٹ
کی امید نہ رکھیں.
پروڈکٹ ڈیلوری ہونے کا
ٹائمنگ اٹھ سے دس دن کے درمیان ہوگا
Brand: Infinix
Services: Seller:
Product Under Warranty
Cash on Delivery Available
Fazal.Manan
جب تک ارڈر نہ لگے اس وقت تک کوئی بھی ممبر
پروڈکٹ
کی امید نہ رکھیں
پروڈکٹ ڈیلوری ہونے کا ٹائمنگ اٹھ سے دس دن کے درمیان ہوگا
| Build
Mobile Phone Accessories |
OS | Android 15 OS | |
|---|---|---|---|
| UI | XOS 15.1 | ||
| Dimensions | N/A | ||
| Weight | 155 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G200 (6 nm) | ||
| GPU | Mali-G57 MC2 (1.1GHz) | ||
| Display | Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.78 Inches | ||
| Resolution | 1224 x 2720 Pixels (~440 PPI) | ||
| Protection | Corning Gorilla Glass 7i | ||
| Extra Features | 144Hz, 2304 PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | ||
| Memory
Infinix Hot Series |
Built-in | 128/256GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | No | ||
| Camera | Main | Single Camera: 50 MP, 25mm (wide), 1/1.95", PDAF Auxiliary lens, Dual LED Flash | |
| Features | HDR, Panorama, Video (1440p@30fps, 1080p@30/60fps) | ||
| Front | 13 MP, f/2.0, 22mm (wide), Dual LED Flash, Video (1440p@30fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features
3D Curved Display |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Tuned by JBL 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (data transfer only; not for payments), Glass front + (Gorilla Glass 7i), plastic back, plastic frame, IP65 dust tight and water resistant (low pressure water jets), Drop resistant up to 1.5m | ||
| Battery | Capacity | 5160 mAh | |
| - Fast battery 45W wired, 50% in 22 min, 10W reverse wired | |||
Price |
Price in Rs: 59,999 Price in USD: $183 | |
|---|---|---|